	// redraw atlas pages
	function atlasDraw() {
		atlasAssign();
		if(typeof top.control.view.note.document.images['chart22'] != 'undefined') {
			top.control.view.note.document.images['chart' + top.currentRow + top.currentCol].src = 'media/shim.gif';
			top.control.view.note.document.images['orient' + top.currentVert + top.currentHoriz].src = 'media/shim.gif';
			navDraw();
		}
		if(typeof top.day.document.images['panu'] == 'undefined' || top.browserName == "Netscape") {
			top.day.document.location = 'atl_chart.htm';
		} else {
			top.day.document.images['row'].src = 'media/shim.gif';
			top.day.document.images['col'].src = 'media/shim.gif';
			top.day.document.all['chart'].background = top.chartId;
			top.day.document.all['labels'].background = top.labelId;
			top.day.document.all['grid'].background = top.gridId;
			chartDraw();
		}
		top.currentRow = top.row;
		top.currentCol = top.col;
		top.currentVert = top.vert;
		top.currentHoriz = top.horiz;
	}

	function navDraw() {
		top.control.view.note.document.images['chart' + top.row + top.col].src = 'media/atl_nav_grid_cursor.gif';
		if (top.image == "blk") {
//			top.control.view.note.document.forms.chartoptions.image[2].checked = true;
			top.control.view.note.document.forms.chartoptions.image[1].checked = true;
		} else {
			top.image == "ptg" ? top.control.view.note.document.forms.chartoptions.image[0].checked = true : top.control.view.note.document.forms.chartoptions.image[1].checked = true;
		}
		top.control.view.note.document.forms.chartoptions.label.checked = (top.label == 1) ? true : false;
		top.control.view.note.document.forms.chartoptions.grid.checked = (top.grid == 1) ? true : false;
		top.control.view.note.document.images['orient' + top.vert + top.horiz].src = 'media/atl_nav_orient_cursor.gif';
	}

	function chartDraw() {
		top.vertStop == ((2 * top.vert) - 1) ? top.day.document.images['panu'].src = 'media/shim.gif' : top.day.document.images['panu'].src = 'media/atl_nav_panu.gif';
		top.vertStop == (1 - (2 * top.vert)) ? top.day.document.images['pand'].src = 'media/shim.gif' : top.day.document.images['pand'].src = 'media/atl_nav_pand.gif';
		top.horizStop == ((2 * top.horiz) - 1) ? top.day.document.images['panl'].src = 'media/shim.gif' : top.day.document.images['panl'].src = 'media/atl_nav_panl.gif';
		top.horizStop == (1 - (2 * top.horiz)) ? top.day.document.images['panr'].src = 'media/shim.gif' : top.day.document.images['panr'].src = 'media/atl_nav_panr.gif';
		top.day.document.images['row'].src = 'media/atl_nav_ttlr' + top.row + '.gif';
		top.day.document.images['col'].src = 'media/atl_nav_ttlc' + top.col + '.gif';
	}
